Dock | Dim | Services |
A | 60×20 | Covered with Electric |
B | 32×14 | Covered with Electric |
B | 40×16 | Covered with Electric |
C | 26×12 | Covered with Electric |
C | 28×12 | Covered with Electric |
D | 24×12 | Covered Non Electric |
E | 32×14 | Open with Electric |
Hydroport lift rentals for Waverunners | ||
Summer (Slips) April 15th to Oct 15th. Winter Storage 16th to April 14th. | ||
Dry Storage | ||
Outside Sunner and Winter Storage | ||
Inside Summer and Winter Storage | ||
Trailer Storage for the Summer | ||
Add that we offer overnight slips $45 per night |
RED ROCK MARINA
SEASONAL SLIPS
SLIPS AT RED ROCK
Available Sizes
Boat Lift Rental Rates | |
Weight | Brand |
4500lbs | Econo Lift |
6500lbs | Econo Lift |
6600lbs | HydroHoist |
10000lbs | Econo Lift |
14000lbs | Econo Lift |

SLIP AMENITIES INCLUDE
- Covered & Uncovered Slip Rentals
- Boat Rentals
- Outside Dry Storage
- Marine Convenience Store
- Pump-out Services
- Slip-Side Boat Cleaning
- 40 Ton Con-O-Lift Hydraulic Boat Trailer
- Private Bathrooms & Showers
RED ROCK MARINA
swipe to view more

